Software creation
| Cost | 130.300,00 € |
| Completion | 47 % |
| Risk | 37 % |
| Duration | 01.01.2006 - 31.12.2006 |
Strategic Analysis
| PSP-Code | 1 |
| Cost | 3.000,00 € |
| Completion | 70 % |
| Risk | 20 % |
| Duration | 01.01.2006 - 01.02.2006 |
Decision on Strategy and Goals
| PSP-Code | 1.1 |
| Cost | 3.000,00 € |
| Completion | 70 % |
| Risk | 20 % |
| Duration | 01.01.2006 - 01.02.2006 |
Define Requirements, Prepare Technical Specification
| PSP-Code | 2 |
| Cost | 17.000,00 € |
| Completion | 40 % |
| Risk | 44 % |
| Duration | 01.02.2006 - 07.04.2006 |
Determine "as-is" Condition
| PSP-Code | 2.1 |
| Cost | 1.000,00 € |
| Completion | 30 % |
| Risk | 50 % |
| Duration | 01.02.2006 - 20.02.2006 |
Develop "should-be" Concept
| PSP-Code | 2.2 |
| Cost | 4.000,00 € |
| Completion | 80 % |
| Risk | 30 % |
| Duration | 20.02.2006 - 31.03.2006 |
Detail Professional and Technical Requirements
| PSP-Code | 2.3 |
| Cost | 3.000,00 € |
| Completion | 20 % |
| Risk | 70 % |
| Duration | 14.03.2006 - 07.04.2006 |
Prepare Technical Specification
| PSP-Code | 2.4 |
| Cost | 7.000,00 € |
| Completion | 10 % |
| Risk | 50 % |
| Duration | 01.02.2006 - 31.03.2006 |
Compile Catalog of Requirements
| PSP-Code | 2.5 |
| Cost | 2.000,00 € |
| Completion | 60 % |
| Risk | 20 % |
| Duration | 01.03.2006 - 31.03.2006 |
Vendor Selection and Contract Award
| PSP-Code | 3 |
| Cost | 7.000,00 € |
| Completion | 46 % |
| Risk | 40 % |
| Duration | 01.01.2006 - 12.03.2006 |
Procurement Process
| PSP-Code | 3.1 |
| Cost | 1.500,00 € |
| Completion | 70 % |
| Risk | 50 % |
| Duration | 01.01.2006 - 31.01.2006 |
Vendor Evaluation
| PSP-Code | 3.2 |
| Cost | 500,00 € |
| Completion | 30 % |
| Risk | 10 % |
| Duration | 02.02.2006 - 25.02.2006 |
Define Basis for Decision
| PSP-Code | 3.3 |
| Cost | 1.500,00 € |
| Completion | 60 % |
| Risk | 40 % |
| Duration | 20.02.2006 - 28.02.2006 |
Select Best Vendor
| PSP-Code | 3.4 |
| Cost | 500,00 € |
| Completion | 50 % |
| Risk | 20 % |
| Duration | 26.02.2006 - 27.02.2006 |
Generate Contract
| PSP-Code | 3.5 |
| Cost | 3.000,00 € |
| Completion | 20 % |
| Risk | 80 % |
| Duration | 02.03.2006 - 12.03.2006 |
Prototype
| PSP-Code | 4 |
| Cost | 5.300,00 € |
| Completion | 60 % |
| Risk | 40 % |
| Duration | 01.04.2006 - 30.04.2006 |
Select Prototype Theme
| PSP-Code | 4.1 |
| Cost | 500,00 € |
| Completion | 70 % |
| Risk | 10 % |
| Duration | 01.04.2006 - 05.04.2006 |
Implementation
| PSP-Code | 4.2 |
| Cost | 4.800,00 € |
| Completion | 50 % |
| Risk | 70 % |
| Duration | 05.04.2006 - 30.04.2006 |
Production Release
| PSP-Code | 5 |
| Cost | 82.500,00 € |
| Completion | 30 % |
| Risk | 37 % |
| Duration | 01.04.2006 - 31.12.2006 |
Implementation
| PSP-Code | 5.1 |
| Cost | 70.000,00 € |
| Completion | 20 % |
| Risk | 80 % |
| Duration | 01.04.2006 - 30.09.2006 |
User Training
| PSP-Code | 5.2 |
| Cost | 7.500,00 € |
| Completion | 10 % |
| Risk | 10 % |
| Duration | 14.08.2006 - 31.12.2006 |
Quality Assurance
| PSP-Code | 5.3 |
| Cost | 5.000,00 € |
| Completion | 60 % |
| Risk | 20 % |
| Duration | 01.06.2006 - 03.08.2006 |
Project Management
| PSP-Code | 6 |
| Cost | 15.500,00 € |
| Completion | 38 % |
| Risk | 40 % |
| Duration | 01.01.2006 - 31.12.2006 |
Definition
| PSP-Code | 6.1 |
| Cost | 2.000,00 € |
| Completion | 70 % |
| Risk | 50 % |
| Duration | 01.01.2006 - 01.02.2006 |
Start
| PSP-Code | 6.2 |
| Cost | 1.500,00 € |
| Completion | 30 % |
| Risk | 10 % |
| Duration | 02.02.2006 - 10.02.2006 |
Supervision
| PSP-Code | 6.3 |
| Cost | 10.000,00 € |
| Completion | 40 % |
| Risk | 20 % |
| Duration | 01.01.2006 - 31.12.2006 |
End
| PSP-Code | 6.4 |
| Cost | 2.000,00 € |
| Completion | 10 % |
| Risk | 80 % |
| Duration | 12.12.2006 - 31.12.2006 |